Circuit Diagram (1) |
Circuit Diagram (2) |
Circuit Diagram (3) |
Circuit Diagram (4) |
SRSCM Connector terminal |
Pin | Function (Connector A) | Pin | Function (Connector B) | ||
1 | - | - | 1 | W | Rear Curtain Air Bag LH (High) |
2 | - | - | 2 | B | Rear Curtain Air Bag LH (Low) |
3 | - | - | 3 | B | Rear Curtain Air Bag RH (Low) |
4 | - | - | 4 | W | Rear Curtain Air Bag RH (High) |
5 | Gr | Telltale Lamp : [W/O Navigation] Digital Clock [With Navigation] A/C Control Module (Auto) | 5 | B | Passenger Side Impact Sensor(High) |
6 | L/B | Smart Junction Block (IPS Control Module - Seat Belt Reminder) | 6 | W | Passenger Side Impact Sensor(Low) |
7 | R | Smart Junction Block (Fuse - A/BAG) | 7 | O | Driver Side Impact Sensor (Low) |
8 | Br | Driver Front Impact Sensor (High) | 8 | Gr | Driver Side Impact Sensor (High) |
9 | W | Driver Front Impact Sensor (Low) | 9 | - | - |
10 | Y | Passenger Front Impact Sensor(Low) | 10 | B | Ground (GF05) |
11 | B | Passenger Front Impact Sensor(High) | 11 | - | - |
12 | - | - | 12 | R | Driver Side Air Bag (High) |
13 | - | - | 13 | B | Driver Side Air Bag (Low) |
14 | - | - | 14 | Y | Passenger Side Air Bag (Low) |
15 | - | - | 15 | Gr | Passenger Side Air Bag (High) |
16 | - | - | 16 | - | - |
17 | - | - | 17 | - | - |
18 | - | - | 18 | - | - |
19 | - | - | 19 | - | - |
20 | - | - | 20 | - | - |
21 | - | - | 21 | L | Passenger Side Pressure Sensor(Low) |
22 | - | - | 22 | R | Passenger Side Pressure Sensor(High) |
23 | - | - | 23 | Gr | Driver Curtain Air Bag (High) |
24 | - | - | 24 | O | Driver Curtain Air Bag (Low) |
25 | G | Passenger Air Bag #3 (Low) | 25 | Gr | Passenger Curtain Air Bag (Low) |
26 | W | Passenger Air Bag #3 (High) | 26 | G | Passenger Curtain Air Bag (High) |
27 | - | - | 27 | - | - |
28 | - | - | 28 | - | - |
29 | - | - | 29 | - | - |
30 | - | - | 30 | - | - |
31 | - | - | 31 | O | Passenger Seat Belt Buckle Switch(High) |
32 | B | ESC Module (Local CAN - Low) | 32 | B | Driver Seat Belt Buckle Switch(Low) |
33 | Y | ESC Module (Local CAN - High) | 33 | Br/O | (High) |
34 | Br/O | Crash Output (BCM, MTS Module, A/V & Navigation Head Unit) | 34 | W | Driver Anchor Pretensioner (High) |
35 | Gr | Clock Spring (Steering Wheel -Driver Air Bag 2nd Stage Low) | 35 | G | Driver Anchor Pretensioner (Low) |
36 | Y | Clock Spring (Steering Wheel -Driver Air Bag 2nd Stage High) | 36 | P | Passenger Anchor Pretensioner(Low) |
37 | G | Passenger Air Bag #2 (High) | 37 | R | Passenger Anchor Pretensioner(High) |
38 | Y | Passenger Air Bag #2 (Low) | 38 | O | Driver Seat Belt Pretensioner (High) |
39 | B | Clock Spring (Steering Wheel -Driver Air Bag 1st Stage Low) | 39 | L | Driver Seat Belt Pretensioner (Low) |
40 | W | Clock Spring (Steering Wheel -Driver Air Bag 1st Stage High) | 40 | W | Passenger Seat Belt Pretensioner(Low) |
41 | R | Passenger Air Bag #1 (High) | 41 | R | Passenger Seat Belt Pretensioner(High) |
42 | L | Passenger Air Bag #1 (Low) | 42 | B | Passenger Seat Belt Buckle Switch(Low) |
43 | O | C-CAN (Low) | 43 | W | Driver Side Pressure Sensor (Low) |
44 | G | C-CAN (High) | 44 | Br | Driver Side Pressure Sensor (High) |
Crankshaft Position Sensor (CKPS) Description and Operation
Description
Crankshaft Position Sensor (CKPS) detects the crankshaft
position and is one of the most important sensors of the engine control
system.
If there is no CKPS signal input, the engin ...
Compressor oil Repair procedures
Oil Specification
1.
The HFC-134a system requires synthetic (PAG) compressor oil
whereas the R-12 system requires mineral compressor oil. The two oils
must never be mixed.
2.
Compressor (P ...