Specifications |
Item | Specification | |||
Model | RADIO/USB(iPod)/SDARS (PA30A) | RADIO/USB(iPod)/SDARS (PA30B, UVO) | ||
Internal Amplifier | External Amplifier | |||
Power supply | DC 14.4 V Negative ground | |||
Output max power | 12W × 4 : 14.4V | External Amplifier | ||
Load impedance (Ω) | 4 Ω x 4 | 2 Ω x 4 | ||
Antenna | 80 PF 75 Ω | |||
Tuning type | PLL synthesized tuning | |||
Dark current | Max.1.0mA (Head unit only) | Max. 3.0mA (Head unit only) | ||
Frequency range / Channel space | FM | 87.5 ~ 107.9 MHz/ 200 KHz | ||
AM | 530 ~ 1,710 KHz/ 10 KHz | |||
S/N | FM : MIN. 50 dB | |||
AM : MIN. 45 dB |
Item | Specification | |||
Model | RADIO/USB(iPod)/SDARS (PA30A) | RADIO/USB(iPod)/SDARS (PA30B, UVO) | ||
Internal Amplifier | External Amplifier | |||
Input power (W or V) | Front | 40W | 40W | MAX 40W |
Rear | 40W | 40W | MAX 40W | |
Tweeter | 40W | 40W | MAX 40W | |
Sub woofer | - | -  | MAX 40W | |
Center | - | - | MAX 40W | |
Impedance (Ω) | Front | 4.0 ± 0.6 | 4.0 ± 0.6 | 4.0 ± 0.6 |
Rear | 4.0 ± 0.6 | 4.0 ± 0.6 | 4.0 ± 0.6 | |
Tweeter | 3.0 ± 0.5 | 3.0 ± 0.5 | 3.0 ± 0.5 | |
Sub woofer | - | - | 2.0 ± 0.3 | |
Center | - | - | 2.0 ± 0.3 | |
Number of speaker | 6 | 6 | 8 |
Climate Seat Unit Components and Components Location
Components
...
Inhibitor Switch Specifications
Specification
ItemSpecificationPower supply (V)12Output typeCombination of output signals
Signal Code Table
 PP-RRR-NNN-DDSignal "1"12V12V00000Signal "2"012V12V12V000Signal "3"00012V12V12 ...