Specifications |
Items | Specifications | |
Rated voltage | DC 12V | |
Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) | |
Rated load | Lighting switch | Lighting : 1.0A (Relay load) |
Dimmer & passing switch | High : 1.0A (Relay load) Low : 1.0A (Relay load) Passing : 1.0A (Relay load) | |
Front & rear fog lamp switch | 1.0A (Relay load) | |
Turn signal switch | 6.6 ± 0.5A (Lamp load) | |
Wiper & mist switch | Low : 4.0A (Motor load) High : 4.0A (Motor load) Intermittent : 0.22±0.05A (Relay load) Lock : Max. 28A (Motor load) Mist : 4.0A (Motor load) Washer : 4.0A (Motor load) | |
Rear wiper & washer | Wiper : 0.2A (Relay load) Washer : 4.0A (Motor load) |
Master Cylinder Components and Components Location
Components
1. Reservoir cap2. Reservoir3. Grommet4. Master cylinder5. O-ring
...
Rear Seat Back Cover Components and Components Location
Component Location
[Second Row Seat Assembly]
1. Second Row Seat Back Cover [RH]2. Second Row Center Seat Back Cover3. Second Row Seat Back Cover [LH]
1. Second Row Seat Back Cover
...