Specifications |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Load | Max. 2.9mA (When welcome light function off) |
Items | Specification |
Frequency | 433.92 Mhz |
Antenna type | FSK (Frequency Shift Keying) |
Items | Specification | ||||
Battery | Lithium battery 3V 1EA | ||||
Distance | 30m from vehicle, RF : 30m, Passive(LF) : 0.7m | ||||
Battery life | More than 2 years (10 times / a day)
| ||||
Push buttons | Bitmap 6 (Door lock / unlock, Tailgate, Panic, Power sliding door [LH, RH]) | ||||
Frequency(Rx) | 125 kHz | ||||
Frequency(Tx) | 433.92 MHz | ||||
Numbers | 2EA |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Frequency | 125kHz |
Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Warning type
The system will activate when:
1.The system is on.
2.Vehicle speed is above 30 km/h (18.6 mph ).
3.Other vehicles are detected in the rear side.
WARNING
The Blind Spot Detection System with L ...
26 Brake Control Solenoid Valve(26/B_VFS) Specifications
Specification
Item SpecificationControl typeN/L (Normal Low)Control pressure kpa(kgf/cm², psi)"9.81 ~ 500.14(0.1 ~ 5.1, 1.42 ~ 72.54)"Current value (mA)50 ~ 850Coil resistance(Ω)5.1 ± 0.3
...