Description |
• |
Regulator valve (hydraulic control) |
• |
Redirection valves (change the direction of ATF flow) |
• |
Shift valve (shifting control) |
• |
Manual valve (manually shifting control). |
• |
Solenoid valves (each valves control) |
Operation |
| SS-A | SS-B | UD/B_VFS | OD/C_VFS | 35R/C_VFS | 26/B_VFS |
N/H | N/H | N/H | N/L | |||
N, P | ● | | ● | | ● | |
1 | Δ | | | Δ | ● | |
2 | | | | ● | ● | ● |
3 | | ● | | ● | | |
4 | | | | | ● | |
5 | | ● | ● | | | |
6 | | | ● | | ● | ● |
R | ● | ● | ● | | | |
1. To cooler 2. From cooler 3. Lubrication (rear) 4. OD clutch pressure 5. Reducing pressure (red2) 6. Reducing pressure (red1) 7. Damper release pressure 8. Damper apply pressure | 9. Lubrication (front) 10. 35R clutch pressure 11. 26 brake pressure 12. From oil pump 13. To oil pump 14. Underdrive brake pressure 15. Low & reverse pressure |
Front fog light
Fog lights are used to provide improved visibility when visibility is poor due
to fog, rain or snow, etc. The fog lights will turn on when the fog light switch
(1) is turned to the on position a ...
Special Service Tools
Special Service Tools
Tool (Number and name)IllustrationUse09977-3R000Disc & hub assembly bolt removerRemoval and installation of disc & hub assembly.
...