Description |
• |
Regulator valve (hydraulic control) |
• |
Redirection valves (change the direction of ATF flow) |
• |
Shift valve (shifting control) |
• |
Manual valve (manually shifting control). |
• |
Solenoid valves (each valves control) |
Operation |
| SS-A | SS-B | UD/B_VFS | OD/C_VFS | 35R/C_VFS | 26/B_VFS |
N/H | N/H | N/H | N/L | |||
N, P | ● | | ● | | ● | |
1 | Δ | | | Δ | ● | |
2 | | | | ● | ● | ● |
3 | | ● | | ● | | |
4 | | | | | ● | |
5 | | ● | ● | | | |
6 | | | ● | | ● | ● |
R | ● | ● | ● | | | |
1. To cooler 2. From cooler 3. Lubrication (rear) 4. OD clutch pressure 5. Reducing pressure (red2) 6. Reducing pressure (red1) 7. Damper release pressure 8. Damper apply pressure | 9. Lubrication (front) 10. 35R clutch pressure 11. 26 brake pressure 12. From oil pump 13. To oil pump 14. Underdrive brake pressure 15. Low & reverse pressure |
START/RUN
Not illuminated
To start the engine, depress the brake pedal and press the ENGINE START/ STOP
button with the shift lever in the P (Park) or the N (Neutral) position. For your
safety, start the ...
Engine compartment
Gasoline Engine (Lambda 3.3L)
1. Engine coolant reservoir
2. Windshield washer fluid reservoir
3. Radiator cap
4. Fuse box
5. Engine oil filler cap
6. Engine oil dipstick
7. Brake fluid reser ...