Specification |
Temperature | Resistance (kΩ) | Output Voltage (V) [Ref=5V] | |
°C | °F | ||
-40 | -40 | 52.15 | 4.82 |
-20 | -4 | 16.52 | 4.38 ~ 4.53 |
0 | 32 | 6.0 | 3.75 |
20 | 68 | 2.45 | 2.60 ~ 2.91 |
40 | 104 | 1.11 | 1.78 |
60 | 140 | 0.54 | 1.06 |
80 | 176 | 0.29 | 0.58 ~ 0.69 |
100 | 212 | 0.16 | 0.37 |
120 | 248 | 0.10 | 0.24 |
Blower Unit Repair procedures
Replacement
1.
Disconnect the negative (-) battery terminal.
2.
Recover the refrigerant with a recovery/recycling/charging station.
3.
When the engine is cool, drain the engine coolant fro ...
SCC will be temporarily canceled when
Cancelled manually
The brake pedal is depressed.
Press the CANCEL button.
The SCC turns off temporarily when the indicator on the LCD display turns off.
The CRUISE indicator is illuminated ...