Specifications |
Item | Specification | ||||||||||||
Master cylinder
|   Fixed type 22.22 mm (0.875 in) 45 ± 1 mm (1.77 ± 0.039 in) Provided | ||||||||||||
Brake booster
|   10.5" Single 9:1 | ||||||||||||
Front brake (Disc)
| Ventilated disc 320 mm (12.59 in) 28 mm (1.10 in) 11 mm (0.43 in) single piston Ø 63.5 mm (2.5 in) | ||||||||||||
Rear brake (Disc)
| Solid disc 302 mm (11.89 in) 11 mm (0.43 in) single piston Ø 43 mm (1.69 in) | ||||||||||||
Parking brake
|   DIH (Drum in hat) Ø 190 mm (7.48 in)7 |
O.D. : Outer Diameter
I.D : Inner Diameter |
Part | Item | Standard value | Remark |
HECU | System | 4 Channel 4 Sensor (Solenoid) | Total control (ABS, EBD, TCS, ESC) |
Type | Motor, valve relay intergrated type | ||
Operating Voltage | 10 ~ 15 V | ||
Operating Temperature | -40 ~ 110 °C (-40 ~ 230°F) | ||
Motor power | 270W | ||
Active Wheel speed sensor | Supply voltage | DC 4.5 ~ 20 V |   |
Output current low | 5.9 ~ 8.4 mA |   | |
Output current high | 11.8~ 16.8 mA |   | |
Output range | 1 ~ 2500 Hz |   | |
Tone wheel | 52 teeth |   | |
Air gap | 0.4 ~ 1.5 mm |   |
Items | Standard value |
Brake pedal Full stroke | 117.1 mm (4.61 in) |
Stop lamp switch clearance | 1.0 ~ 2.0 mm (0.04 ~ 0.08 in) |
Brake pedal free play | 3 ~ 8 mm (0.12 ~ 0.31 in) |
Front brake disc thickness | 28 mm (1.10 in) |
Front brake disc pad thickness | 11 mm (0.43 in) |
Rear brake disc thickness | 11 mm (0.43 in) |
Rear brake disc pad thickness | 10 mm (0.39 in) |
Items | N.m | kgf.m | lb-ft |
Hub nut | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Master cylinder to brake booster | 12.7 ~ 16.7 | 1.3 ~ 1.7 | 9.4 ~ 12.3 |
Brake booster mounting nuts | 16.7 ~ 25.5 | 1.7 ~ 2.6 | 12.3 ~ 18.8 |
Air bleeding screw | 6.9 ~ 12.7 | 0.7 ~ 1.3 | 5.1 ~ 9.4 |
Brake tube flare nuts | 12.7 ~ 16.7 | 1.3 ~ 1.7 | 9.4 ~ 12.3 |
Front caliper guide rod bolts | 21.6 ~ 31.4 | 2.2 ~ 3.2 | 15.9 ~ 23.1 |
Rear caliper guide rod bolts | 21.6 ~ 31.4 | 2.2 ~ 3.2 | 15.9 ~ 23.1 |
Front caliper assembly to knuckle | 78.5 ~ 98.1 | 8.0 ~ 10.0 | 57.9 ~ 72.3 |
Rear caliper assembly to knuckle | 63.7 ~ 73.5 | 6.5 ~ 7.5 | 47.0 ~ 54.2 |
Brake hose to caliper | 24.5 ~ 29.4 | 2.5 ~ 3.0 | 18.1 ~ 21.7 |
Brake pedal member bracket nuts | 8.8 ~ 13.7 | 0.9 ~ 1.4 | 6.5 ~ 10.1 |
Brake pedal shaft nut | 24.5 ~ 34.3 | 2.5 ~ 3.5 | 18.1 ~ 25.3 |
Wheel speed sensor mounting bolt | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 7.6 |
HECU bracket mounting bolt and nut | 16.7 ~ 25.5 | 1.7 ~ 2.6 | 12.3 ~ 18.8 |
Items | Recommended | Quantity |
Brake fluid | DOT 3 or DOT 4 | As required |
Brake pedal bushing and bolt | Chassis grease | As required |
Parking brake shoe and backing plate contacting surface | Heat resistance grease | As required |
Front Caliper guide rod and boot | AI-11P | 0.6 ~ 1.1g |
Rear Caliper guide rod and boot | AI-11P | 0.5 ~ 1.0g |
Keep your vehicle clean
The best way to prevent corrosion is to keep your vehicle clean and free of corrosive
materials. Attention to the underside of the vehicle is particularly important.
If you live in a high-corros ...
Troubleshooting
Troubleshooting
SymptomPossible causeRemedyOnly one lamp lights on(All exterior lamps)Bulb burned outReplace bulbSocket, wiring or ground faultyRepair if necessaryHead lamps do not light onBulb b ...